Self-propelled booms
When direct vertical lifting is not enough you will need a boom lift. Self-propelled boom lift require more stable ground than trailer-mounted. Working with self-propelled boom lift is fast. It can be driven from basket while it`s being lifted up. No outriggers are required. For indoor work, usually best option is electric-operated with non-marking tires and for outdoors usually the choice is diesel operated boom lift with four-wheel drive. Modern boom lifts can be attached with four-wheel and oscillating axle.
Battery powered units
Model | Platform height | Platform size | Weight | Platform load | Brochure |
---|---|---|---|---|---|
Haulotte Star10 | ‐ | ‐ | ‐ | ‐ | Brochure |
LGMG A09JE | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HA12IP | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG Toucan 12E Plus | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HA15IP | ‐ | ‐ | ‐ | ‐ | Brochure |
LGMG A13JE-LI | ‐ | ‐ | ‐ | ‐ | Brochure |
LGMG A14JE-LI | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte Sigma 16 | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HA20LE PRO | ‐ | ‐ | ‐ | ‐ | Brochure |
LGMG AR20JE | ‐ | ‐ | ‐ | ‐ | Brochure |
LGMG T20JE | ‐ | ‐ | ‐ | ‐ | Brochure |
LGMG T26JE | ‐ | ‐ | ‐ | ‐ | Brochure |
Machine dimensions/or weight may vary depending on the year model. Please check crucial info when ordering the equipment.
Diesel powered units
Model | Platform height | Platform size | Weight | Platform load | Brochure |
---|---|---|---|---|---|
Haulotte HA16RTJ | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 460SJ | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HA18PX | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 520AJ | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 600AJ | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 600SC | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HA20RTJ PRO | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 660SJC | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HT23RTJO | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 800AJ | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HA26RTJ PRO | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HT28RTJ PRO | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 860SJ | ‐ | ‐ | ‐ | ‐ | Brochure |
Haulotte HA32PX | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 1200SJP | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 1250AJP | ‐ | ‐ | ‐ | ‐ | Brochure |
Genie ZX-135/70 | ‐ | ‐ | ‐ | ‐ | Brochure |
Genie SX-135 XC | ‐ | ‐ | ‐ | ‐ | Brochure |
JLG 1350SJP | ‐ | ‐ | ‐ | ‐ | Brochure |
Dingli BT44RT | ‐ | ‐ | ‐ | ‐ | Brochure |
Machine dimensions/or weight may vary depending on the year model. Please check crucial info when ordering the equipment.